Loading...

Excel Sealing Solution supplies high Alumina Ceramics seal faces from 95% to 99% Alumina. These ceramic ware parts are specially developed for chemical plant seal face applications and other applications in which corrosive attack is likely to be particularly severe.
This material has been subjected to extensive and rigorous laboratory testing to determine the effects of various reagents and chemicals on surface finish. The stability to acid of components made from this material has been determined to be within 0–10 mg/cm².
| Parameter | Unit | Al₂O₃ 99% | Al₂O₃ 97% |
|---|---|---|---|
| Purity | % | >99.5 | >97.0 |
| Density | g/cm² | >3.89 | >3.71 |
| Hardness Vickers 1Kg | kg/mm² | 2000 | 1900 |
| Modulus of Elasticity | GPa | 330 | 280 |
| Fracture Toughness | MPa·m¹/² | 3.8 | 3.5 |
| Fracture Strength (MOR) | MPa | 330 | 320 |
| Compressive Strength | MPa | 2600 | 2300 |
| Thermal Expansion (CTE) | 10⁻⁶/K | 8.2 | 8.0 |
| Thermal Conductivity | W/(m·k) | 30 | 26 |
Our engineers will help you find the right product for your application.